Membership Fee Structure
Joining Fees & Annual Subscription - Regular Membership
| Member | Entrance Fee (LKR) | Annual Subs. (LKR) |
|---|---|---|
| 1st Member | 100,000.00 | 9,677.00 |
| Spouse | 50,000.00 | 4,032.00 |
| Juvenile Member 0 - 6 Years | 10,000.00 | 2,419.00 |
| Child between 7 - 17 Years | 15,000.00 | 2,419.00 |
| Child between 18 - 20 Years | 25,000.00 | 2,419.00 |
| All above rates are inclusive of 12% VAT | ||
| Refundable Deposit | 60,000.00 | |
Download Preliminary Details for Membership Consideration Form
Subscription - Temporary Membership
| Member | Per Week (LKR) | Per Month (LKR) |
|---|---|---|
| 1st Member | 1,750.00 | 7,000.00 |
| Spouse | 850.00 | 3,400.00 |
| Every Additional Member | 600.00 | 2,400.00 |
| All above rates are inclusive of 12% VAT | ||
Download Temporary Membership Application Form
