Membership Fee Structure
Joining Fees & Annual Subscription - Regular Membership
| Member | Entrance Fee (LKR) | Annual Subs. (LKR) |
|---|---|---|
| 1st Member | 150,000.00 | 11,000.00 |
| Spouse | 75,000.00 | 4,600.00 |
| Juvenile Member 0 - 5 Years | 15,000.00 | 2,750.00 |
| Child between 6 - 17 Years | 22,250.00 | 2,750.00 |
| Child between 18 - 20 Years | 37,250.00 | 3,750.00 |
| ***** | ||
| Refundable Deposit | 60,000.00 | |
Download Preliminary Details for Membership Consideration Form
Subscription - Temporary Membership
| Member | Per Week (LKR) | Per Month (LKR) |
|---|---|---|
| 1st Member | 1,750.00 | 7,000.00 |
| Spouse | 850.00 | 3,400.00 |
| Every Additional Member | 600.00 | 2,400.00 |
Download Temporary Membership Application Form
